Notice: Undefined index: HTTP_ACCEPT_LANGUAGE in /var/www/vhosts/afielektrik.com/httpdocs/solaris/config.php on line 17
EMT Conduits Elbow / Bends - AFİ Elektromekanik
  • +90 216 313 5252
  • info@afielektrik.com
  • TR
  • EN

EMT Conduits Elbow / Bends

Product Introduction:
EMT elbow is manufactured from listed EMT conduit in accordance with the latest specifications and standards of ANSI C80.3 (UL797).
The interior and exterior surfaces of elbows are free from defect with a smooth welded seam,and also are thoroughly and evenly coated with hot dip galvanizing in such a way that metal-to-metal contact and galvanic protection against corrosion are provided, and surface of elbows adopts additional coating after galvanizing to provide further protection against corrosion.
Elbows are produced in normal trade sizes from 1/2” to 4”, the degrees including 90°, 60°, 45°, 30°, 22.5°,15° or per customer’s request but most common types of bends are 90° and 45° .
The elbows are an important element of any raceway installation. They are bent sections of conduit and used to change raceway direction or bypass obstructions.

UL File No: E358458 

 

DIMENSIONS, WEIGHT AND PACKING CHART (90°)
Trade Size Mini.UL Radius Weight per 100PCS PCS/Carton Weight / Carton
mm in. KG LBS KG LBS
1/2'' 102 4.016 10.8 24 50 5.42 11.95
3/4'' 114 4.488 19.7 43 50 9.84 21.70
1'' 146 5.748 35.1 77 20 7.02 15.48
1 1/4'' 184 7.244 64.3 142 20 12.86 28.35
1 1/2'' 210 8.268 84.8 187 10 8.48 18.70
2'' 241 9.488 123.4 272 10 12.34 27.20
2 1/2'' 267 10.512 211.8 467 50 105.92 233.52
3'' 330 12.992 310.8 685 35 108.79 239.83
3 1/2'' 381 15.000 471.4 1039 35 164.99 363.74
4'' 406 15.984 566.1 1248 25 141.52 312.00

 

DIMENSIONS, WEIGHT AND PACKING CHART (45°)
Trade Size Mini.UL Radius Weight per 100PCS PCS/Carton Weight / Carton
mm in. KG LBS KG LBS
1/2'' 102 4.016 7.7 17 50 3.87 8.54
3/4'' 114 4.488 13.4 29 50 6.69 14.74
1'' 146 5.748 23.1 51 35 8.08 17.81
1 1/4'' 184 7.244 42.6 94 30 12.78 28.18
1 1/2'' 210 8.268 57.1 126 15 8.57 18.89
2'' 241 9.488 85.9 189 15 12.89 28.42
2 1/2'' 267 10.512 141.2 311 50 70.62 155.68
3'' 330 12.992 220.3 486 40 88.13 194.29
3 1/2'' 381 15.000 341.9 754 35 119.67 263.81
4'' 406 15.984 420.2 926 35 147.07 324.23

 

Click here to download the pdf catalog.



EMT Conduits Elbow / Bends